2011 Exhibition Standings

The tables below show the totals for each competitor this year adjusted by throwing out the lowest score.

The scores on this page are copied from the official scoresheets and may be subject to error. In case of error, please inform the web master.

 

Creative

    2 3 4 5 6 7 9 10 11 Total
Gerry Aspen 0 20 23 0 24 22 0 17 0 106    
Paul Burri 0 19 19 0 25 0 0 20 0 83  
Ellen Clark 0 19 21 0 22 23 0 18 19 104  
Patricia Franco 0 0 18 0 0 20 0 0 0 38  
Sandy Grass-Boyd 0 0 0 0 0 0 0 0 16 16  
Robby Guevara 0 0 0 0 0 0 0 17 0 17  
Patti Gutshall 0 21 0 0 21 24 0 23 16 105  
David Hancock 0 0 22 0 0 0 0 0 0 22  
Charles Henry 0 0 0 0 0 0 0 18 0 18  
Barbara Hodgdon 0 0 0 0 0 19 0 20 17 56  
Aavo Koort 0 23 22 0 21 24 0 19 17 109 2nd  
Alicia  Koppel 0 19 0 0 21 24 0 0 17 81  
Walter Naumann 0 0 0 0 0 21 0 20 20 61  
David Orias 0 21 0 0 0 0 0 0 0 21  
Fritz Pinney 0 20 0 0 0 0 0 0 0 20  
Ken Pfeiffer 0 22 21 0 22 23 0 20 21 109 2nd  
Ines  Roberts 0 25 21 0 22 22 0 20 21 111 1st  
Robert Rottenberg 0 0 0 0 0 0 0 23 18 41  
Chris Seaton 0 0 0 0 0 0 0 19 0 19  
Barbara Siegel 0 0 0 0 23 0 0 16 0 39  
Terry Straehley 0 18 0 0 22 23 0 16 17 96  
Bruce Straits 0 20 22 0 0 22 0 19 20 103  
Lynn Williams 0 0 0 0 24 0 0 0 0 24  
Stuart Wilson 0 0 21 0 0 23 0 0 0 44  

Nature

    2 3 4 5 6 7 9 10 11 Total
Michael Ahn 0 0 0 0 0 23 0 0 0 23  
Dean Ankeny 0 0 0 0 0 23 22 0 0 45  
Gerry Aspen 18 0 20 0 0 24 24 0 0 86  
Sandy Grass-Boyd 0 0 0 23 0 0 0 0 17 40  
Sue Barrera 0 0 0 0 0 22 22 0 0 44  
Bob Brown 0 0 0 19 0 0 0 0 0 19  
Paul Burri 19 0 0 19 0 0 22 0 0 60  
Peter Chen 0 0 18 21 0 0 0 0 0 39  
Ellen Clark 19 0 21 25 0 26 22 0 21 115  
Rodger Dawson 20 0 0 0 0 0 0 0 0 20  
Sue Dodds 0 0 0 0 0 0 24 0 0 24  
Patricia Franco 0 0 0 0 0 21 0 0 0 21  
Patti Gutshall 23 0 18 0 0 24 0 0 0 65  
David Hancock 18 0 0 0 0 0 0 0 0 18  
Charles Henry 0 0 22 20 0 20 0 0 23 85  
Barbara Hodgdon 20 0 0 21 0 23 0 0 22 86  
Aavo Koort 0 0 20 20 0 21 24 0 19 104  
Alicia  Koppel 18 0 0 0 0 19 0 0 15 52  
Walter Naumann 0 0 20 0 0 22 23 0 16 81  
David Orias 20 0 24 24 0 25 0 0 25 118  
Ken Pfeiffer 25 0 19 22 0 24 22 0 15 112  
Fritz Pinney 24 0 0 23 0 25 23 0 0 95  
Ines  Roberts 20 0 22 23 0 24 23 0 27 119 3rd  
Robert Rottenberg 24 0 0 24 0 25 24 0 23 120 2nd  
Chris Seaton 0 0 0 0 0 0 0 0 17 17  
Eb Shortle 19 0 0 0 0 19 0 0 0 38  
Barbara Siegel 19 0 21 0 0 0 0 0 0 40  
Terry Straehley 19 0 18 18 0 21 23 0 21 102  
Bruce Straits 22 0 21 22 0 23 23 0 22 112  
Robert Voorhees 0 0 0 0 0 23 0 0 0 23  
George Welik 18 0 19 24 0 21 24 0 24 112  
Lynn Williams 0 0 0 0 0 0 24 0 0 24  
Ronald Williams 18 0 23 24 0 26 25 0 21 119 3rd  
Stuart Wilson 24 0 22 26 0 24 26 0 17 122 1st  

People

    2 3 4 5 6 7 9 10 11 Total
Mike Ahn 0 0 0 22 21 0 0 0 0 43  
Dean Ankeny 20 21 0 0 0 0 19 0 0 60  
Gerry Aspen 20 20 0 20 24 0 23 17 0 107  
Sandy Grass-Boyd 0 0 0 0 25 0 0 0 0 25  
Paul Burri 19 22 0 19 24 0 25 16 0 109 3rd  
Peter Chen 0 0 0 22 0 0 0 0 0 22  
Ellen Clark 19 22 0 23 23 0 20 18 0 107  
Sue Cook 21 0 0 0 0 0 24 0 0 45  
Rodger Dawson 20 0 0 0 0 0 0 0 0 20  
Patty Franco 0 20 0 0 0 0 0 0 0 20  
Robby Guevara 0 0 0 0 0 0 0 17 0 17  
Patti Gutshall 21 21 0 21 20 0 22 17 0 105  
David Hancock 22 0 0 0 0 0 0 0 0 22  
Charles Henry 0 0 0 22 0 0 22 0 0 44  
Barbara Hodgdon 20 0 0 21 0 0 0 0 0 41  
Aavo Koort 18 18 0 19 23 0 23 16 0 101  
Alicia  Koppel 20 22 0 19 23 0 0 0 0 84  
Jim Lord 0 0 0 0 23 0 0 0 0 23  
Walter Naumann 0 0 0 0 21 0 22 21 0 64  
David Orias 27 20 0 24 25 0 0 20 0 116 2nd  
Ken Pfeiffer 23 22 0 19 21 0 22 18 0 107  
Fritz Pinney 23 20 0 21 21 0 24 0 0 109 3rd  
Ines  Roberts 19 20 0 20 23 0 22 19 0 104  
Robert Rottenberg 20 24 0 24 25 0 25 17 0 118 1st  
Chris Seaton 0 0 0 0 0 0 0 16 0 16  
Eb Shortle 18 0 0 0 0 0 0 0 0 18  
Barbara Siegel 0 0 0 0 22 0 0 0 0 22  
Terry Straehley 21 20 0 22 21 0 22 15 0 106  
George Welik 18 20 0 19 22 0 20 16 0 99  
Lynn Williams 0 0 0 0 22 0 25 0 0 47  
Stuart Wilson 0 0 0 0 0 0 21 16 0 37  

Pictorial

    2 3 4 5 6 7 9 10 11 Total
Michael Ahn 0 0 22 21 23 23 0 0 0 89  
Fredrick Allen 0 0 0 0 0 0 0 0 18 18  
Dean Ankeny 22 19 17 0 0 22 23 15 0 118  
Gerry Aspen 21 23 21 23 24 25 22 17 0 176  
Sue Barrera 0 0 0 0 0 23 24 0 0 47  
Bob Brown 0 0 0 20 0 0 0 0 0 20  
Paul Burri 19 19 20 18 21 0 20 16 17 150  
Peter Chen 0 0 0 20 0 0 0 0 0 20  
Ellen Clark 20 19 24 20 23 22 24 17 16 169  
Sue Cook 19 0 0 0 0 0 0 0 0 19  
Rodger Dawson 19 0 0 0 0 0 0 0 0 19  
Patty Franco 0 0 18 0 0 18 0 0 0 36  
Robby Guevara 0 0 0 0 0 0 0 16 0 16  
Patti Gutshall 18 21 0 21 25 21 24 15 19 164  
Charles Henry 0 0 0 22 0 0 0 0 0 22  
David Hancock 18 0 21 0 0 0 0 0 0 39  
Barbara Hodgdon 22 0 0 17 0 23 0 19 0 81  
Robert Keats 0 0 0 0 0 19 24 0 16 59  
Aavo Koort 19 21 18 23 22 19 25 17 15 164  
Alicia  Koppel 21 19 0 21 18 24 0 0 0 103  
Walter Naumann 0 0 18 20 20 23 25 16 18 140  
David Orias 25 24 23 23 23 26 0 21 15 180 2nd  
Ken Pfeiffer 19 21 22 19 24 21 23 19 20 169  
Fritz Pinney 18 24 22 22 22 26 24 0 0 158  
Ann Purdy 0 0 0 0 0 0 0 0 20 20  
Ines  Roberts 23 19 23 21 23 25 23 16 20 177  
Robert Rottenberg 21 22 20 20 24 22 26 21 0 176  
Chris Seaton 0 0 0 0 0 0 0 16 0 16  
Eb Shortle 0 0 20 0 0 0 0 0 0 20  
Barbara Siegel 21 0 0 0 19 0 0 16 0 56  
Terry Straehley 19 18 21 21 23 21 22 19 16 164  
Bruce Straits 23 20 22 21 27 23 20 16 0 172  
Lance Verstrom 19 0 0 0 0 0 0 0 0 19  
Robert Voorhees 20 0 20 21 0 21 0 0 0 82  
George Welik 20 23 22 20 23 23 23 23 21 178 3rd  
Lynn Williams 0 0 0 0 19 0 24 0 0 43  
Ron Williams 20 23 23 25 25 23 25 19 22 186 1st  
Stuart  Wilson 22 23 21 22 21 21 25 18 20 175  

Prints

    2 3 4 5 6 7 9 10 11 Total
Gerry Aspen 21 0 23 0 0 0 0 0 0 44
Justin Brown 0 0 0 0 0 20 0 0 0 20
Rodger Dawson 20 0 0 0 0 0 0 0 0 20
David Hancock 23 0 21 0 0 0 0 0 0 44
David Orias 21 24 19 21 0 0 0 0 0 85
Ken Pfeiffer 20 20 22 21 24 21 23 18 19 170
Ines  Roberts 21 20 19 25 22 25 26 20 23 182 3rd
Robert Rottenberg 21 22 26 24 27 24 25 15 22 191 1st
Terry Straehley 0 0 20 0 22 0 0 0 0 42
Sven  Walnum 0 0 0 19 0 0 0 0 0 19
Ron Williams 22 24 22 25 24 24 24 20 20 185 2nd